·Good traction is provided by the super deep open pattern.
·Reinforced body design to ensure the life of the tire,otr tire manufacturer
·Can adapt to harsh working conditions
Tire Size | Intensity index | Speed | Speed rating | External diameter(mm) | Section width(mm) | Tread Depth(mm) | Standard rimLoad | Load Capacity (kg) | Inflation Pressure/kpa | Load Index | |
20.5R25 | A | 10 | A2 | 1530 | 536 | 72 | 17.00/2.0 | 9500 11500 | 450 575 | 186 193 | |
REM19 | 23.5R25 | A | 10 | A2 | 1662 | 612 | 78 | 19.50/2.5 | 12150 14500 | 450 575 | 195 201 |
26.5R25 | A | 10 | A2 | 1800 | 690 | 92 | 22.00/3.0 | 15000 18500 | 450 575 | 202 209 | |
★ | 18000 | 450 | 208 | ||||||||
29.5R25 | ★★ | 10 | A2 | 1905 | 775 | 100 | 25.00/3.5 | 22400 | 575 | 216 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com