● Enhanced tyre crown and shoulder design improves tire-resistance against gnaw and puncture.
● Enhanced tyre design provide better tearing-resistance performance and extends service life.
● New designed tire pattern provides tyre strong traction and handling.
Mining dump truck (E3/L3)
Tire Size | Intensity index | Speed | Speed rating | External diameter(mm) | Tread Depth(mm) | Standard rim | Load Capacity (kg) | Inflation Pressure/kpa | Load Index |
14.00R24 | ★ ★★ | 5 1366 | 375 | 28 | 10.00/1.5 | ||||
10 | A2 | 10000 | 950 | 188 | |||||
16.00R25 | ★ ★★ | 10 | A2 1495 | 435 | 30 | 11,25/2.0 | 12850 | 900 | 197 |
REM2U | |||||||||
14.00R25 | ★ ★★ | 50 | B “ 1366 | 375 | 28 | 10.00/2.0 | 5800 | 700 | 169 |
10 | A2 | 10000 | 950 | 188 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com