● 385 95r25 Excellent traction for snow and ice conditions.
● Wide footprint offers excellent floatation and smooth ride.
● For use on loaders and graders where enhanced winter performance is required.
Truck-mounted crane, loader, grader (E2)
Tire Size | Intensity index | Speed | Speed rating | External diameter(mm) | Section width(mm) | Tread Depth(mm) | Standard rim | Load Capacity (kg) | Inflation Pressure/kpa | Load Index |
17.5R25 | ★ ★ | 1340 | 455 | 27 | 14.00/1.5 | |||||
10 | A2 | 8500 | 650 | 182 | ||||||
50 | B | 7300 | 525 | 177 | ||||||
20.5R25 | ★★ | 1484 | 540 | 31 | 17.00/2.0 | |||||
10 | A2 | 11500 | 650 | 193 | ||||||
50 | B | 9250 | 450 | 185 | ||||||
23.5R25 | ★ ★ | 1617 | 600 | 36 | 19.50/2.5 | |||||
10 | A2 | 14500 | 575 | 201 | ||||||
385/95R24 | ★ ★ | 50 | B | 1360 | 396 | 25 | 10.00 | 5600 | 700 | 168 |
385/95R25 | ★ ★★ | 70 | E | 1360 | 396 | 25 | 10.00/1,5 | 6340 | 1000 | 170 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com