● Deep tread groove provides good traction.
● High strength special steel wire ensures tyre safety.
● Using special curing technology in order to ensure reliable product quality.
Haulage (E4)
Tire Size | Speed | Speed rating | External diameter(mm) | Section width(mm) | Tread Depth(mm) | Standard rim | Load Capacity (kg) | Inflation Pressure/kpa | Load Index | ||
26.5R25 | ★★ | 50 10 |
B A2 |
1782 | 672 | 55 | 22.00/3.0 | 11500 18500 |
450 575 |
193 209 |
|
50 | B | 14000 | 450 | 200 | |||||||
29.5R25 | ★★ | 10 | A2 | 1905 | 750 | 60 | 25.00/3.5 | 22400 | 575 | 216 | |
50 | B | 8000 | 800 | 180 | |||||||
16.00R25 | ★★★ | 10 | A2 | 1526 | 436 | 43 | 11.25/2.0 | 13200 | 900 | 198 | |
50 | B | 10900 | 650 | 191 | |||||||
REM9 | 18.00R33 | ★★ | 10 | A2 | 1865 | 498 | 53 | 13.00/2.5 | 18500 | 800 | 209 |
50 | B | 14000 | 650 | 200 | |||||||
21.00R33 | ★★ | 10 | A2 | 1964 | 565 | 55 | 15.00/3.0 | 23600 | 800 | 218 | |
50 | 18500 | 650 | 209 | ||||||||
24.00R35 | ★★ | 10 | B A2 |
2160 | 652 | 69 | 17.00/3.5 | 30750 | 800 | 227 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com