● Tread design to provide good traction and grip.
● Open pattern design is suitable for soft ground.
● Wide footprint improves the tyre abrasion resistant performance.
Loader, bulldozer (E2/L2)
Specification | Speed rating | Intensity index | Speed | External diameter(mm) |
Section width (mm) |
Tread Depth (mm |
Standard rim | Load Capacity (kg) | Inflation Pressure/kpa | Load Index | |
REM5 | 26.5R25 | ★ ★ | 50 10 | B A2 | 1754 | 695 | 40.5 | 22.00/3.0 | 11500 18500 | 450 575 | 193 209 |
26.5R25 | ★ ★★ | 10 5 | — | 1754 | 700 | 40.5 | 22.00/3.0 | 20500 23000 | 850 850 | — | |
29.5R25 | ★ ★ | 50 10 | B A2 | 1868 | 748 | 44 | 25.00/3.5 | 14000 22400 | 450 575 | 200 216 | |
10 | 24000 | 850 | |||||||||
29.5R25 | ★ ★★ | 5 | 1868 | 748 | 44 | 22.00/3.0 | 26500 | 850 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com