Brand | Kunlun, Luao, Newpower |
---|---|
Tyre type | Bias |
Application | Mix Service |
Usage | Light Truck |
Size | 4.00-12, 5.00-12, 6.00-14, 6.50-15 |
• New transverse mixing and deepening pattern, strong load resistance, good anti-wear
• Suitable for highway and rural-urban roads.
Tire Size | Ply Rating | Tread Depth(mm) | Rim | Inflation pressure(kpa) | Load Capacity(kg) |
6.50-15 | 10PR | 12.5 | 4.50E | 530/530 | 950/825 |
6.50-15 | 10PR | 12.5 | 4.5E | 530/530 | 8250/730 |
6.00-14 | 10PR | 12.5 | 4. 1/2 J | 530/530 | 800/710 |
5.00-12 | 8PR | 10.5 | 3.50B | 400/400 | 487/462 |
4.00-12 | 8PR | 10.5 | 3.00B | 400/400 | 412/400 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com