● Enhanced self-cleaning design for all purpose applications.
● Multi-function, non-directional tread design for optimum usage on equipment.
● Superior traction in sand, stone, mud and other surfaces.
Wheel loader, bulldozer (E3)
Tire Size | Intensity index | Speed | Speed rating | External diameter(mm) | Section width(mm) | Tread Depth(mm) | Standard rim | Load Capacity (kg) | Inflation Pressure/kpa | Load Index | |
REM2 | 23.5R25 | ★ ★ | 10 | A2 | 1617 | 600 | 36 | 14500 | 575 | 201 | |
50 | B | 9000 | 350 | 184 | |||||||
26.5R25 | ★ | 10 | A2 | 1748 | 695 | 37.5 | 22.00/3.0 | 15000 | 450 | 202 | |
50 | B | 11500 | 450 | 193 | |||||||
26.5R25 | ★ ★ | 10 | A2 | 1748 | 695 | 37.5 | 22.00/3.0 | 18500 | 575 | 209 | |
50 | B | 14000 | 450 | 200 | |||||||
29.5R25 | ★ ★ | 10 | A2 | 1860 | 748 | 40 | 25.00/3.5 | 22400 | 575 | 216 | |
750/65R25 | ★ ★ | 50 10 | B A2 | 1606 | 760 | 43 | 24.00/3.0 | 10600 18500 | 425 625 | 190 209 | |
775/65R29 | ★ ★ | 50 10 | B A2 | 1750 | 770 | 46 | 24.00/3.5 | 12150 20600 | 425 625 | 195 213 | |
875/65R29 | ★ ★ | 50 10 | B A2 | 1875 | 890 | 48 | 28.00/3.5 | 15500 25750 | 425 625 | 203 221 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com