● All-purpose tread design to provide exceptional traction and even wear.
● Wide footprint offers excellent floation and smooth ride.
Backhoe loader, comprehensive multi-purpose machine, telescopic boom hoisting machine, wheel loader, bulldozer (L2)
Tire Size | Intensity index | Speed | Speed rating | External diameter(mm) | Section width(mm) | Tread Depth(mm) | Standard rim | Load Capacity (kg) | Inflation Pressure/kpa | Load Index | |
REM1 | 13.00R24 | ★ | 40 | A8 | 1296 | 352 | 30 | 8.00TG | 3000 | 375 | 146 |
14.00R24 | ★ | 40 | A8 | 1365 | 385 | 30 | 8.00TG | 3650 | 375 | 153 | |
17.5R25 | ★ | 50 10 | B A2 | 1340 | 448 | 27 | 14.00/1.5 | 4125 7100 | 350 450 | 157 176 | |
17.5R25 | ★ ★ | 50 10 | B A2 | 1340 | 448 | 27 | 14.00/1.5 | 5450 8500 | 450 575 | 167 182 | |
20.5R25 | ★ | 50 10 | B A2 | 1480 | 527 | 31 | 17.00/2.0 | 5600 9500 | 350 450 | 168 186 | |
50 | B | 17.00/2.0 | 7300 | 450 | 177 | ||||||
20.5R25 | ★ ★ | 10 | A2 | 1480 | 527 | 31 | 11500 | 575 | 193 | ||
50 | B | 19.50/2.5 | 7100 | 350 | 176 | ||||||
23.5R25 | ★ | 10 | A2 | 1617 | 600 | 36 | 12150 | 450 | 195 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com