REM8

14.00 r25 High speed mobile crane tire designed for both on & off highway applications double coin rem 8

Parameter Information

Additional information

Product Information

Features:

● High speed mobile crane tire designed for both on & off highway applications.
● New generation tread pattern increases traction while minimizing fuel consumption.
● DOT approved for on highway use.

Scope of application

rem8 Truck-mounted crane (E2)

Specification

Tire Size  Intensity index  Speed Speed rating External diameter(mm) Section width(mm) Tread Depth(mm) Standard rim     Load Capacity (kg) Inflation Pressure/kpa    Load Index
14.00R24★★★ 70    E 1364 396   25    10.00W 6340 1000  170
14.00R25   ★★★ 70    E 1364 396   25    10.00/2.0 6340 1000  170
16.00R25   ★★ 80    F 1488 432   26    11.25/2.0 6700 900  174
16.00R25   ★★★ 70    E 1488 432   26    11.25/2.0 7400 900  177
  REM8 20.5R25   ★★ 70    E 1490 540   31    17.00/2.0 7757 703  179
385/95R25   ★★ 80    F 1364 396   25    10.00/1.5 6000 900  170
385/95R25 90    G 1364 396   25    10.00/1.5 6000 900  170
445/95R25 100    J 1488 432   26    11.25/2.0 6000 900  170
525/80R25   ★★ 80    F 1490 540   31    17.00/2.0 7100 700  176

Popular Products

Message Board

You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.

Get a Free Quote

Contact us