| Brand | Double Coin, Kunlun |
|---|---|
| Tyre type | Radial |
| Size | 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25 |
| Usage | Loader,Dozer,Grader,Earthmover |
| Application | Wheel Cranes |
• Wide aggressive tread for excellent handling, outstanding traction, and lateral adhesion;
• Robust shoulder and enhanced sidewall offer great resistance to damage and aggression;
• Strong casing construction for enhanced impact and cut resistance.
| Tire Size | Ply Rating | Pattern | Tread Dept (mm) | QTY/40’HQ | Tread Width (mm) |
| 17.5R25 TL | ★★ | E3/L3 | 26.5 | 80.00 | 388 |
| 20.5R25 TL | ★★ | E3/L3 | 32 | 49 | 446 |
| 23.5R25 TL | ★★ | E3/L3 | 35 | 40.00 | 548 |
| 26.5R25 TL | ★★ | E3/L3 | 40 | 35 | |
| 29.5R25 TL | ★★ | E3/L3 | 40 | 24.00 |
You can leave a message on our website with your basic contact information and a salesperson will contact you as soon as we receive it.
mobile:+86 13045653929
Email:director@foremastertire.com